- NVIDIA GeForce Series: GeForce RTX3090: GeForce RTX3080: GeForce RTX3070: GeForce GTX1650 SUPER: GeForce GTX1650.
- Hello together, i'm looking for bios of AFOX B250 BTC-12P. Thanks in advance for your help!
- Shop online for AFOX products, Shop with confidence, AYOUB COMPUTERS has LEBANON's class leading customer service and the largest selection of products at unbeatable prices, Become a member and benefit from reward system and price match option.
- Afox:: R-One Computers. Being the largest computer supplier in Bangladesh, rone computers, offers wide range of products including desktop, laptop, computer accessories, mobile phone and tablets at competitive price. All CatagoryDesktopAll in One PCBrand PCGaming PCBudget PcGaming LaptopBrand LaptopLaptop AccessoriesPROCESSOR COOLERCasingHDDProcessor HPcamera LensesDigital CameraDSLRIp cameraRouterLAN cardServerDellDellIntelR-One PcProjector.
AFOX B250-BTC 12P Intel Socket LGA1151 DUAL DDR4 Micro-ATX Moherboard, Intel B250 Chipset, RTL8111F 1000M onboard LAN, 4x SATA port, 1x PS/2 mouse port, 1x PS/2 keyboard port, 1x VGA port, 1x DVI port, 2x USB 2.0 port, 2x USB 3.0 port, 1x LAN jack, 3x Audio jack, 1x PCI Express x16 slot, 11x PCI Express x1 slot.
Afox Gt 730 Driver Download
- AF1650S-4096D6H1-V3
Graphics Processor
- GPU Name
- TU116
- GPU Variant
- TU116-250-KA-A1
- Architecture
- Turing
- Foundry
- TSMC
- Process Size
- 12 nm
- Transistors
- 6,600 million
- Die Size
- 284 mm²
Afox Laptops For Senior Citizens
Graphics Card
- Release Date
- Nov 22nd, 2019
- Generation
- GeForce 16
- Predecessor
- GeForce 10
- Successor
- GeForce 20
- Production
- Active
- Bus Interface
- PCIe 3.0 x16
Clock Speeds
- Base Clock
- 1530 MHz
- Boost Clock
- 1725 MHz
- Memory Clock
- 1500 MHz
12 Gbps effective
Memory
- Memory Size
- 4 GB
- Memory Type
- GDDR6
- Memory Bus
- 128 bit
- Bandwidth
- 192.0 GB/s
Afox Graphics Card Driver
Render Config
- Shading Units
- 1280
- TMUs
- 80
- ROPs
- 32
- SM Count
- 20
- L1 Cache
- 64 KB (per SM)
- L2 Cache
- 1024 KB
Afox Laptops Refurbished
Theoretical Performance
- Pixel Rate
- 55.20 GPixel/s
- Texture Rate
- 138.0 GTexel/s
- FP16 (half) performance
- 8.832 TFLOPS (2:1)
- FP32 (float) performance
- 4.416 TFLOPS
- FP64 (double) performance
- 138.0 GFLOPS (1:32)
Afox Laptops Amazon
Board Design
- Slot Width
- Dual-slot
- TDP
- 100 W
- Suggested PSU
- 300 W
- Outputs
- 1x DVI
1x HDMI
1x DisplayPort
- Power Connectors
- 1x 6-pin
- Board Number
- PG166 SKU 24
Graphics Features
- DirectX
- 12 (12_1)
- OpenGL
- 4.6
- OpenCL
- 1.2
- Vulkan
- 1.2
- CUDA
- 7.5
- Shader Model
- 6.5
Other retail boards based on this design (55)
Afox Laptops & Desktops Driver Download For Windows 10
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
AFOX GTX 1650 SUPER | 1530 MHz | 1725 MHz | 1500 MHz | |
ASL GTX 1650 SUPER Battle Eagle | 1530 MHz | 1725 MHz | 1500 MHz | 155 mm/6.1 inches |
ASL GTX 1650 SUPER Skynet Dual | 1530 MHz | 1725 MHz | 1500 MHz | |
ASUS Phoenix GTX 1650 SUPER | 1530 MHz | 1725 MHz | 1500 MHz | 174 mm/6.9 inches |
ASUS Phoenix GTX 1650 SUPER OC | 1530 MHz | 1740 MHz | 1500 MHz | 174 mm/6.9 inches |
ASUS TUF GTX 1650 SUPER GAMING | 1530 MHz | 1725 MHz | 1500 MHz | 206 mm/8.1 inches |
ASUS TUF GTX 1650 SUPER GAMING OC | 1530 MHz | 1770 MHz | 1500 MHz | 206 mm/8.1 inches |
ASUS ROG STRIX GTX 1650 SUPER GAMING | 1530 MHz | 1725 MHz | 1500 MHz | 243 mm/9.6 inches, 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1650 SUPER GAMING ADVANCED | 1530 MHz | 1740 MHz | 1500 MHz | 243 mm/9.6 inches, 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1650 SUPER GAMING OC | 1530 MHz | 1785 MHz | 1500 MHz | 243 mm/9.6 inches, 2x HDMI 2x DisplayPort |
Colorful GTX 1650 SUPER Gaming GT | 1530 MHz | 1725 MHz | 1500 MHz | 228 mm/9 inches |
Colorful GTX 1650 SUPER Smart Shark LE | 1530 MHz | 1725 MHz | 1500 MHz | 180 mm/7.1 inches |
Colorful iGame GTX 1650 SUPER AD Special OC | 1530 MHz | 1755 MHz | 1500 MHz | 230 mm/9.1 inches |
Colorful iGame GTX 1650 SUPER Ultra | 1530 MHz | 1725 MHz | 1500 MHz | 240 mm/9.4 inches |
Colorful iGame GTX 1650 SUPER Ultra OC | 1530 MHz | 1755 MHz | 1500 MHz | 240 mm/9.4 inches |
Colorful Tomahawk GTX 1650 SUPER | 1530 MHz | 1725 MHz | 1500 MHz | 234 mm/9.2 inches |
ELSA GTX 1650 SUPER S.A.C | 1530 MHz | 1725 MHz | 1500 MHz | 204 mm/8 inches |
EMTEK GTX 1650 SUPER MIRACLE | 1530 MHz | 1725 MHz | 1500 MHz | 246 mm/9.7 inches |
EVGA GTX 1650 SUPER SC ULTRA | 1530 MHz | 1755 MHz | 1500 MHz | 202 mm/8 inches |
EVGA GTX 1650 SUPER SC ULTRA BLACK | 1530 MHz | 1785 MHz | 1500 MHz | 202 mm/8 inches |
EVGA GTX 1650 SUPER XC BLACK | 1530 MHz | 1725 MHz | 1500 MHz | 190 mm/7.5 inches |
Gainward GTX 1650 SUPER Chasing Wind | 1530 MHz | 1740 MHz | 1500 MHz | |
Gainward GTX 1650 SUPER Pegasus | 1530 MHz | 1725 MHz | 1500 MHz | 168 mm/6.6 inches, 1x DVI 1x DisplayPort |
Gainward GTX 1650 SUPER Pegasus OC | 1530 MHz | 1770 MHz | 1500 MHz | 168 mm/6.6 inches, 1x DVI 1x DisplayPort |
GALAX GTX 1650 SUPER | 1530 MHz | 1740 MHz | 1500 MHz | 199 mm/7.8 inches |
GALAX GTX 1650 SUPER EX (1-Click OC) | 1530 MHz | 1740 MHz | 1500 MHz | 199 mm/7.8 inches |
GALAX GTX 1650 SUPER General | 1530 MHz | 1740 MHz | 1500 MHz | 1x HDMI 3x DisplayPort |
GALAX GTX 1650 SUPER General OC | 1530 MHz | 1770 MHz | 1500 MHz | 1x HDMI 3x DisplayPort |
GIGABYTE GTX 1650 SUPER | 1530 MHz | 1725 MHz | 1500 MHz | 172 mm/6.8 inches |
GIGABYTE GTX 1650 SUPER OC | 1530 MHz | 1740 MHz | 1500 MHz | 172 mm/6.8 inches |
GIGABYTE GTX 1650 SUPER WindForce OC | 1530 MHz | 1755 MHz | 1500 MHz | 226 mm/8.9 inches |
Inno3D GTX 1650 SUPER COMPACT | 1530 MHz | 1725 MHz | 1500 MHz | 188 mm/7.4 inches |
Inno3D GTX 1650 SUPER TWIN X2 OC | 1530 MHz | 1755 MHz | 1500 MHz | 220 mm/8.7 inches |
KFA2 GTX 1650 SUPER EX (1-Click OC) | 1530 MHz | 1740 MHz | 1500 MHz | 199 mm/7.8 inches |
KUROTOSHIKOU GTX 1650 SUPER GALAKURO | 1530 MHz | 1740 MHz | 1500 MHz | 199 mm/7.8 inches |
Manli GTX 1650 SUPER (M1469+N585-00) | 1530 MHz | 1725 MHz | 1500 MHz | 172 mm/6.8 inches |
MAXSUN GTX 1650 SUPER Terminator | 1530 MHz | 1725 MHz | 1500 MHz | |
MAXSUN GTX 1650 SUPER Terminator V0 | 1530 MHz | 1725 MHz | 1500 MHz | |
MAXSUN GTX 1650 SUPER Transformer | 1530 MHz | 1725 MHz | 1500 MHz | |
MSI GTX 1650 SUPER AERO ITX | 1530 MHz | 1725 MHz | 1500 MHz | 172 mm/6.8 inches |
MSI GTX 1650 SUPER AERO ITX OC | 1530 MHz | 1740 MHz | 1500 MHz | 172 mm/6.8 inches |
MSI GTX 1650 SUPER GAMING | 1530 MHz | 1725 MHz | 1500 MHz | 248 mm/9.8 inches, 1x HDMI 3x DisplayPort |
MSI GTX 1650 SUPER GAMING X | 1530 MHz | 1755 MHz | 1500 MHz | 248 mm/9.8 inches, 1x HDMI 3x DisplayPort |
MSI GTX 1650 SUPER VENTUS XS | 1530 MHz | 1725 MHz | 1500 MHz | 180 mm/7.1 inches |
MSI GTX 1650 SUPER VENTUS XS OC | 1530 MHz | 1740 MHz | 1500 MHz | 180 mm/7.1 inches |
Palit GTX 1650 SUPER GP | 1530 MHz | 1725 MHz | 1500 MHz | 170 mm/6.7 inches, 1x HDMI 2x DisplayPort |
Palit GTX 1650 SUPER GP OC | 1530 MHz | 1770 MHz | 1500 MHz | 170 mm/6.7 inches, 1x HDMI 2x DisplayPort |
Palit GTX 1650 SUPER StormX | 1530 MHz | 1725 MHz | 1500 MHz | 168 mm/6.6 inches |
Palit GTX 1650 SUPER StormX OC | 1530 MHz | 1770 MHz | 1500 MHz | 168 mm/6.6 inches |
PNY GTX 1650 SUPER Single Fan | 1530 MHz | 1725 MHz | 1500 MHz | 168 mm/6.6 inches |
PNY XLR8 GTX 1650 SUPER Overclocked | 1530 MHz | 1770 MHz | 1500 MHz | 168 mm/6.6 inches |
ZOTAC GTX 1650 SUPER Destroyer PA | 1530 MHz | 1725 MHz | 1500 MHz | 206 mm/8.1 inches |
ZOTAC GTX 1650 SUPER Thunder MA | 1530 MHz | 1725 MHz | 1500 MHz | 150 mm/5.9 inches |
ZOTAC GTX 1650 SUPER Twin Fan | 1530 MHz | 1725 MHz | 1500 MHz | 159 mm/6.3 inches |
ZOTAC GTX 1650 SUPER X-GAMING OC PRO | 1530 MHz | 1740 MHz | 1500 MHz | 206 mm/8.1 inches |
Afox Laptops For Seniors
GeForce Windows 10 Driver
|